Events
There is usually a registration area at each event where you register for a course. At some events, pre-registration might be required. Compared to other sports, orienteering is a very low-cost activity. Entry fees for events are usually under $10 for smaller local events and $15-20 for larger regional or national events. See our schedule of events to see what event fits your schedule. The following is a description of the types of courses we typically offer at a CROC meet:
White course/beginner level - 2-3 km, 8-10 controls, easy, often all on-trail hiking
Yellow course/advanced beginner - 3-4 km, 10-12 controls, easy, on and near trail navigation
Orange/intermediate level - 4-7 km, 12+ controls, some off-trail, some on-trail navigation
Green/short advanced course - 4-7 km, 12+ controls, mostly off-trail navigation
Red/long advanced course - 7-9 km, 15+ controls, mostly off-trail navigation
Below is our complete list of events for 2012.
| Event Name | Event Date |
|---|---|
| Urban Night-O, Multnomah Village | Saturday, January 21, 2012 |
| Teacup Lake Ski-O | Sunday, February 19, 2012 |
| Mt. Hood Meadows Ski-O | Sunday, March 4, 2012 |
| Champoeg State Park Night-O | Saturday, March 10, 2012 |
| Milo McIver State Park | Saturday, March 24, 2012 |
| Champoeg State Park Scout-O | Saturday, April 28, 2012 |
| Quartermaster Party | Saturday, May 5, 2012 |
| Mt. Tabor Park | Saturday, May 12, 2012 |
| Bend OR area - 6 hour mini-Rogaine | Saturday, May 26, 2012 |
| Stub Stewart State Park | Saturday, July 21, 2012 |
| Willamette Mission State Park | Sunday, September 16, 2012 |
| Hood River area event | Saturday, September 29, 2012 |
| Hamilton Island | Saturday, October 6, 2012 |
| Vampire-O at Magness Tree Farm | Saturday, October 27, 2012 |
| CROC Annual Member Appreciation Party | Saturday, November 17, 2012 |
