Pl Chip Stno Club Name additional member 4th Member 5th Member Pts Time Pty Score
12-Open-M (3) 720 min 60 C 3180 Pts
1 1392025 27 Mostly Harmless John Bartholomew, Brad McGerald Steve Lowrance 990 11:39 990
2 1392035 158 Ravenous Ankle Biting John Ashby, Paul Ashby 940 11:10 940
3 1392034 202 I'm with Stupid John Abcarius, Choon Leong David Rasmussan 500 10:49 500
12-Open-X (6) 720 min 60 C 3180 Pts
1 1392032 138 Rabbit Herders Matt Hayes, Erin Findlan 1420 9:48 1420
2 1392052 159 Tojimbo Lars Fjelstad, Martha Richards 1250 11:52 1250
3 1392031 50 The Elkrib Crew Patrick Birkle, Sarah Birkle 710 10:38 710
4 547325 200 Canadian Gold Alison Price Pascal Schoenhardt 630 10:47 630
5 502197 22 Lost & Never Found Scott Markham, Cristina Fillis Ivan Arredondo 390 10:38 390
1392036 142 Silent Xylophones Mic Swanson, Kate Swanson dns
12-SVet-M (2) 720 min 60 C 3180 Pts
1 255977 57 Joaquin Slowly Philip Kollas, Kerry Norton Paul Kollas 470 11:23 470
2 255997 91 Lost Cause David Rogers, Kenneth Wenzel 940 12:23 -720 220
12-SVet-X (1) 720 min 60 C 3180 Pts
1 1392024 43 Bee Stingers Jill McBee, Richard McBee 570 11:26 570
12-Vet-M (2) 720 min 60 C 3180 Pts
1 1392037 48 Dazed and Confused Brian Hansen, Joe Dudman 1060 9:30 1060
2 1392049 131 smells like cheese Scott Krell Christopher Dabrowsk 950 9:46 950
24-Open-M (12 1440 min 60 C 3180 Pts
1 821007 56 Verve Latvia Peteris Ledins, Kristaps Jaudzem 3180 21:13 3180
2 504022 10 Get Lost!! Running, Ra Murray Maitland Vladimir Gusiatnikov 3150 23:47 3150
3 502191 124 GeoLoco Dennis Wilkinson, Mats Jansson 3110 23:07 3110
4 502194 74 Headed to New Zealand Kyle Peter, Brian Pfister 3010 23:28 3010
5 886551 67 GM Maxim Kazitov, Gena Tertychnyi 2350 23:21 2350
6 1392054 35 X Vernon Brake, Jared Hanley 2240 21:15 2240
7 1392043 4 The Snakes Adrian Low, Sean Cathcart 1610 22:00 1610
8 1392033 151 Windsuckers Dave Schneider, Ken Thorp Melissa Byrd 1340 23:09 1340
9 1392038 72 Quack! Brent Alspach, Matt Amster 1110 23:41 1110
10 1392023 47 The Fabulous Tommy Bar Christopher Novakoski, Patrick Go Sean McCarthy 980 22:47 980
11 1392051 150 Crossed Rifles Zac Cottam, Rex Rilloraza 600 20:03 600
12 1392029 182 Team Watson Gregory Watson, Joshua Watson 550 22:46 550
24-Open-X (10 1440 min 60 C 3180 Pts
1 771125 174 Fred in the Shed Christoph Rufenacht, Louise Oram 2770 23:46 2770
2 770701 155 Andies Andy Reddin, Andrea Balakova 2080 22:07 2080
3 502199 196 Subaru Canada Jim Mandelli, Lucy Eykamp 1780 23:34 1780
4 1392055 118 OUR ANGEL NICOLE Lisa Burch, Shane Johnson John Cuccia Christopher Brown Richard Wood 1660 23:06 1660
5 6712044 98 CRAC at CROC Colin Ness, Connie Ness Reed Gillette Andrea Gillette 1620 19:49 1620
6 207516 129 Coastal Runners Wendell Doman, Ooi Leng Lum 1280 23:53 1280
7 1392047 188 Slowly But Sorley Roger Fox, Samantha Haines 940 21:54 940
8 502200 147 Righteous' Orienteers Ellen Boomer, Stephen Winkle Scott Drumm 880 23:57 880
9 1392027 77 Watch out, boyscouts! Sarah Hunter, Caleb Mitchell JP Kewley Jennifer Coker 360 23:31 360
10 1392056 177 The Misfits Ashley Baber, Roland Ginnaty 200 19:57 200
24-SVet-F (3) 1440 min 60 C 3180 Pts
1 504004 145 Head for the Hills Kathrin Mueller, Margo Mactaggart 1560 22:52 1560
2 339657 102 Jersey Girls Nadezhda Popova, Judith Dickinson 1230 22:27 1230
3 999025 41 Kootenay Bears Carol Hobbs DeRosa, Shirley Donal Bonnie Szekely 850 23:52 850
24-SVet-M (2) 1440 min 60 C 3180 Pts
1 504016 25 We Never Close John Rance, Bruce Rennie 2190 24:02 -90 2100
2 1392042 65 Anglin/Kelley Kalon Kelley, Bob Anglin 1370 23:36 1370
24-SVet-X (2) 1440 min 60 C 3180 Pts
1 866002 7 Nightcrawlers Eric Smith, Mary Smith 2200 23:27 2200
2 502193 2 Thin Air Ken Lotze, Carol Johnson 1520 23:09 1520
24-Vet-F (1) 1440 min 60 C 3180 Pts
1 992444 14 Team Tubac Yvonne Poe, Sharon Crawford 2050 23:19 2050
24-Vet-M (11) 1440 min 60 C 3180 Pts
1 504738 100 Los Conejos del Desier Mike Wilke, Ron Birks 1980 23:03 1980
2 1392022 39 Porch Dogs Mark Hartinger, Eugene Trahern 1880 23:29 1880
3 1392039 172 Mighty Mites Mike Bruns, Ed Godshalk 1660 22:30 1660
4 1392026 9 Rangers in the Night Joel Dippold, Piotr Dargacz 1660 24:02 -90 1570
5 886548 121 Fox and Wolf Alan Sauvage, Doug Sauvage 1520 22:28 1520
6 1392030 135 Eric/Blair Eric Jacobsen, Blair Smith 1510 22:35 1510
7 1392053 114 Geriatric Rubber Chick Mike Miller, Steve Lynch 1350 20:41 1350
8 504066 153 Echion and Eurytus Steve Frederickson, Fred Stafford 650 21:08 650
9 1392048 33 Team Ibuprofen Gerry Murphy, Clay Marshall Wayne Strauss Leonard Spivey 630 21:54 630
10 1392050 178 The Elements Jesse Baber, Patrick Gates 550 22:46 550
598765 62 Buzzards Follow Us Bud Laird, Mark Jones 140 7:15 dnf
24-Vet-X (5) 1440 min 60 C 3180 Pts
1 1392045 37 Team Vignette Marcy Beard, John Beard 3020 23:53 3020
2 502196 116 Peter and Barb Barbara Bryant, Peter Gagarin 2550 23:41 2550
3 1392028 5 Whidbey Island Nerds Heidi Cusworth, William Cusworth 1810 23:43 1810
4 1392044 171 PQRs Mikhail Pekour Svetlana Sergueeva 1570 23:26 1570
502192 108 Ridge Runners Gordon McCurry, Nancy McCurry dns
8-Open-F (1) 480 min 60 C 3180 Pts
1 432069 140 Bar Belles Meghan Moran, Annelisa Smith 370 7:20 370
8-Open-M (3) 480 min 60 C 3180 Pts
1 432061 16 Kookaburras Theo Dreher Mark Bozarth-Dreher 1210 7:54 1210
2 432064 52 TKR Dale Olson, Paul Bronkhorst 880 7:40 880
3 334807 30 OldGoats Dave Derlacki, Dan Derlacki Steve Derlacki 250 6:27 250
8-Open-X (6) 480 min 60 C 3180 Pts
1 432067 198 Flaming Chicken Lee Perry-Gibbons, Cynthia Engel 660 7:13 660
2 255545 69 Bigfoot Bait Sue Kuestner, Alex Kuesetner Rolf Kuestner 590 7:28 590
3 255981 212 Lost Cause Jeremy Condon, Meaghan Saunders 500 6:50 500
4 887263 168 42 Jenny Pearson, Justin Robertson 710 8:11 -360 350
5 432065 163 TooMuchTooSoon Gary Datka, Lisa Shilley 310 7:07 310
6 334810 18 Team Tortuga Josh Goldschmidt, Robin Goldschmi Micaela Goldschmidt Jaden Goldschmidt 170 5:39 170
8-Vet-F (4) 480 min 60 C 3180 Pts
1 430582 106 CartoBlonds Debbie Newell, Susan Anderson 780 7:40 780
2 354231 166 Limp & Gimp Kerie Raymond, Pam Stevenson 720 7:38 720
3 255990 208 Big Sky Elizabeth Goodrich, Joanne Kessle 360 7:01 360
4 432068 88 QuercusCritters Agnes White, Peggy Halloran Judy Pearson 160 7:30 160
8-Vet-M (4) 480 min 60 C 3180 Pts
1 430589 112 Cartofreaks David Tallent, Barry Teschlog 1050 7:39 1050
2 255989 194 The Fakawi Malcolm Costello, Paul Hemson 1030 7:48 1030
3 432062 161 Canoe-O2 Del Scharffenberg Erik Scharffenberg 660 7:51 660
4 432066 79 ConfusedMMX Clay Eppler, Jerry Duncan Greg Byes 450 7:17 450
8-Vet-X (6) 480 min 60 C 3180 Pts
1 348670 101 X-Islanders John Potter, Charlie DeWeese Rhonda DeWeese 1050 7:40 1050
2 334808 80 Confused2010 Glen Failla, Kevin Rutherford Pam Johnson 690 7:41 690
3 334806 28 CurMac Miriam Condon, Curtis Condon 440 6:50 440
4 2013668 54 Devil Ducks William McKenzie, Susan Roth 400 7:39 400
5 432070 133 Feckless Map Monkeys Steve Ashby, Anna Ashby 290 7:32 290
6 432063 12 Fence Lizards Brad Garber, Gina Williams 290 8:26 -810 0
8-Junior-F (1 480 min 60 C 3180 Pts
1 1392041 190 Really funny Sheila Steigerwald Jessica Steigerwald 530 7:54 530