Big Mudddy 2010Tue 6/8/2010 16:57
Split time resultscreated by OEScore2003 © Stephan Krämer 2008

   Pl Club                                       Stno Cl.              Name                                                    Pts         Pty             Time    Score 3rd Member                                 4th Member                                 5th Member                                 



All entries  (83)          60 C  3180 Pts                                         

    1 Verve Latvia                                 56 24-O-M           Peteris Ledins, Kristaps Jaudzem                       3180                     21:13:34     3180                                                                                                                                  
                             32(30)           43(40)           87(30)           33(30)           62(60)           38(30)           88(30)           72(70)          89(100)           52(50)           78(70)           63(60)           73(70)           81(80)           48(40)           42(40) 
                               7:08            15:07            23:48            34:58            50:12            59:06          1:12:49          1:33:41          1:54:33          2:13:14          2:23:21          2:39:13          2:48:41          3:16:48          3:35:16          3:57:43 
                               7:08             7:59             8:41            11:10            15:14             8:54            13:43            20:52            20:52            18:41            10:07            15:52             9:28            28:07            18:28            22:27 
                             75(70)           58(50)           69(60)           53(50)           74(70)           82(80)           54(50)           55(50)           85(80)           39(30)           34(30)           44(40)           64(60)           56(50)           76(70)          90(100) 
                            4:11:27          4:22:49          4:36:43          4:51:20          5:11:00          5:57:29          6:20:59          6:53:45          7:10:54          7:47:49          8:07:11          8:24:04          8:36:28          9:02:29          9:39:07          9:59:11 
                              13:44            11:22            13:54            14:37            19:40            46:29            23:30            32:46            17:09            36:55            19:22            16:53            12:24            26:01            36:38            20:04 
                             68(60)           37(30)           36(30)           47(40)           65(60)           57(50)           83(80)           77(70)           50(50)           67(60)           40(40)           49(40)           66(60)           31(30)           46(40)           45(40) 
                           10:22:19         10:44:23         11:05:59         11:26:15         11:45:21         11:57:35         12:22:13         12:45:09         13:12:48         13:42:21         13:56:41         14:35:43         14:56:12         15:13:21         15:44:41         20:40:00 
                              23:08            22:04            21:36            20:16            19:06            12:14            24:38            22:56            27:39            29:33            14:20            39:02            20:29            17:09            31:20          4:55:19 
                             51(50)           80(80)           71(70)           70(70)           84(80)           59(50)           60(60)           61(60)           79(70)           41(40)                F                               *78              *54              *56              *67 
                           16:40:36         17:20:16         17:41:14         18:20:26         19:02:40         19:22:23         19:51:29         20:18:14         13:00:00         20:38:57         21:13:34                           2:23:48          6:24:39          9:03:03         13:44:05 
                                               39:40            20:58            39:12            42:14            19:43            29:06            26:45                           7:38:57            34:37                                                                                      
                                *66              *70                                                                                                                                                                                                                                               
                           14:56:45         18:20:47                                                                                                                                                                                                                                               
                                                                                                                                                                                                                                                                                                   
    2 Get Lost!! Running, Racing                   10 24-O-M           Murray Maitland                                        3150                     23:47:47     3150 Vladimir Gusiatnikov                                                                                                             
                             79(70)           34(30)           44(40)           64(60)           56(50)          90(100)           76(70)           57(50)           65(60)           83(80)           77(70)           50(50)           67(60)           40(40)           49(40)           47(40) 
                               8:28            40:37            57:23          1:08:19          1:27:59          1:52:46          2:12:22          2:39:31          2:47:35          3:13:05          3:32:33          3:48:20          4:12:23          4:20:33          4:47:49          5:11:57 
                               8:28            32:09            16:46            10:56            19:40            24:47            19:36            27:09             8:04            25:30            19:28            15:47            24:03             8:10            27:16            24:08 
                             68(60)           36(30)           66(60)           31(30)           46(40)           51(50)           80(80)           71(70)           70(70)           84(80)           59(50)           60(60)           61(60)           41(40)           88(30)           72(70) 
                            5:28:44          5:40:35          6:05:55          6:24:51          6:41:13          7:03:28          7:35:45          7:51:33          8:25:50          8:55:23          9:14:20          9:38:54         10:18:26         10:42:22         11:10:28         11:47:15 
                              16:47            11:51            25:20            18:56            16:22            22:15            32:17            15:48            34:17            29:33            18:57            24:34            39:32            23:56            28:06            36:47 
                             62(60)          89(100)           52(50)           78(70)           63(60)           73(70)           81(80)           48(40)           53(50)           69(60)           74(70)           82(80)           54(50)           55(50)           85(80)           39(30) 
                           12:09:46         12:44:48         13:24:51         14:04:28         14:35:34         15:03:25         15:46:21         16:53:26         17:26:22         17:57:18         18:29:35         19:20:09         19:52:31         20:24:40         20:56:39         21:25:15 
                              22:31            35:02            40:03            39:37            31:06            27:51            42:56          1:07:05            32:56            30:56            32:17            50:34            32:22            32:09            31:59            28:36 
                             43(40)           75(70)           58(50)           42(40)           87(30)           38(30)           32(30)           37(30)           45(40)                F                               *56              *49              *31                                   
                           21:40:44         22:04:09         22:22:19         22:43:57         23:00:27         23:14:53         23:34:23            22:00         13:07:35         23:47:47                           1:28:21          4:48:04          6:25:09                                   
                              15:29            23:25            18:10            21:38            16:30            14:26            19:30                          12:45:35         10:40:12                                                                                                       
    3 GeoLoco                                     124 24-O-M           Dennis Wilkinson, Mats Jansson                         3110                     23:07:40     3110                                                                                                                                  
                             39(30)           85(80)           45(40)           55(50)           54(50)           82(80)           69(60)           74(70)           53(50)           81(80)           48(40)           58(50)           75(70)           42(40)           32(30)           52(50) 
                              21:10            56:52            41:00          1:09:26          1:28:17          1:48:01          2:23:09          2:41:24          3:01:54          3:21:05          3:42:33          4:07:33          4:25:20          4:35:56          4:58:36          5:13:09 
                              21:10            35:42                             28:26            18:51            19:44            35:08            18:15            20:30            19:11            21:28            25:00            17:47            10:36            22:40            14:33 
                             78(70)           73(70)           63(60)          89(100)           62(60)           72(70)           88(30)           38(30)           87(30)           43(40)           33(30)           79(70)           41(40)           61(60)           60(60)           59(50) 
                            5:30:58          5:51:41          6:08:37          6:48:51          7:18:03          7:35:17          7:59:18          8:14:17          8:27:33          8:47:52          9:01:45         10:10:53         10:54:42         11:16:37         11:33:29         12:08:01 
                              17:49            20:43            16:56            40:14            29:12            17:14            24:01            14:59            13:16            20:19            13:53          1:09:08            43:49            21:55            16:52            34:32 
                             84(80)           70(70)           51(50)           80(80)           71(70)           40(40)           67(60)           50(50)           77(70)           83(80)           57(50)           65(60)           47(40)           49(40)           66(60)           36(30) 
                           12:34:49         13:17:11         13:40:46         14:17:59         14:46:27         15:16:40         15:45:36         16:21:22         16:50:21         17:10:13         17:27:48         17:38:28         17:58:32         18:42:53         19:04:53         19:33:03 
                              26:48            42:22            23:35            37:13            28:28            30:13            28:56            35:46            28:59            19:52            17:35            10:40            20:04            44:21            22:00            28:10 
                             68(60)          90(100)           76(70)           56(50)           64(60)           44(40)           34(30)           37(30)                F                               *86             *200                                                                     
                           19:55:00         20:35:30         21:06:42         21:31:58         21:55:59         22:12:22         22:29:49         22:47:24         23:07:40                           9:16:04          9:56:48                                                                     
                              21:57            40:30            31:12            25:16            24:01            16:23            17:27            17:35            20:16                                                                                                                        
    4 Team Vignette                                37 24-V-X           Marcy Beard, John Beard                                3020                     23:53:21     3020                                                                                                                                  
                             79(70)           31(30)           66(60)           49(40)           40(40)           67(60)           50(50)           77(70)           83(80)           57(50)           65(60)           47(40)          90(100)           76(70)           56(50)           64(60) 
                               7:39            23:50            39:49            54:48          1:05:52          1:19:34          1:51:22          2:12:20          2:46:57          2:56:14          3:03:56          3:15:59          3:52:23          4:15:17          4:31:48          4:48:15 
                               7:39            16:11            15:59            14:59            11:04            13:42            31:48            20:58            34:37             9:17             7:42            12:03            36:24            22:54            16:31            16:27 
                             44(40)           68(60)           36(30)           46(40)           80(80)           71(70)           70(70)           84(80)           59(50)           61(60)           60(60)           72(70)           62(60)          89(100)           52(50)           78(70) 
                            5:03:08          5:23:43          5:35:08          6:41:02          7:09:30          7:26:32          8:05:40          8:41:34          8:59:31          9:32:51          9:48:24         10:25:07         10:52:02         11:39:53         12:42:12         13:11:59 
                              14:53            20:35            11:25          1:05:54            28:28            17:02            39:08            35:54            17:57            33:20            15:33            36:43            26:55            47:51          1:02:19            29:47 
                             63(60)           73(70)           81(80)           53(50)           69(60)           74(70)           82(80)           54(50)           85(80)           55(50)           75(70)           58(50)           42(40)           32(30)           87(30)           38(30) 
                           13:47:43         14:11:13         15:00:04         15:34:54         16:11:51         16:51:52         18:09:39         18:44:54         19:45:47         20:04:20         20:45:40         21:08:41         21:26:18         21:50:56         22:08:38         22:25:48 
                              35:44            23:30            48:51            34:50            36:57            40:01          1:17:47            35:15          1:00:53            18:33            41:20            23:01            17:37            24:38            17:42            17:10 
                             37(30)           43(40)           39(30)           33(30)           45(40)           34(30)                F                               *86             *200                                                                                                       
                            5:43:00             0.00             0.00         21:51:00         20:18:00         23:40:00         23:53:21                           5:55:32          5:55:42                                                                                                       
                                                                              16:08:00                           3:22:00            13:21                                                                                                                                                          
    5 Headed to New Zealand                        74 24-O-M           Kyle Peter, Brian Pfister                              3010                     23:28:28     3010                                                                                                                                  
                             79(70)           37(30)           36(30)           68(60)           47(40)           65(60)           50(50)           77(70)           83(80)           57(50)           76(70)          90(100)           56(50)           64(60)           44(40)           34(30) 
                               6:34            15:00            25:17            41:27            50:57          1:08:52          1:37:16          1:56:07          2:11:09          2:22:55          3:01:50          3:18:15          3:35:05          3:48:55          4:02:01          4:12:15 
                               6:34             8:26            10:17            16:10             9:30            17:55            28:24            18:51            15:02            11:46            38:55            16:25            16:50            13:50            13:06            10:14 
                             85(80)           55(50)           54(50)           82(80)           69(60)           74(70)           53(50)           48(40)           81(80)           73(70)           63(60)           78(70)           62(60)          89(100)           72(70)           60(60) 
                            4:41:50          5:14:50          5:38:17          5:57:32          6:43:10          7:15:04          7:34:19          8:05:53          8:38:12          9:06:18          9:24:09          9:51:12         10:42:58         11:11:45         11:53:38         13:13:35 
                              29:35            33:00            23:27            19:15            45:38            31:54            19:15            31:34            32:19            28:06            17:51            27:03            51:46            28:47            41:53          1:19:57 
                             59(50)           84(80)           70(70)           80(80)           71(70)           40(40)           67(60)           49(40)           66(60)           31(30)           46(40)           51(50)           61(60)           41(40)           32(30)           39(30) 
                           13:56:39         14:28:31         15:08:05         15:50:50         16:10:38         16:41:03         16:56:32         17:23:36         17:43:58         18:01:54         18:17:58         18:48:13         19:15:04         19:35:23         20:07:46         20:47:20 
                              43:04            31:52            39:34            42:45            19:48            30:25            15:29            27:04            20:22            17:56            16:04            30:15            26:51            20:19            32:23            39:34 
                             43(40)           75(70)           42(40)           87(30)           38(30)           88(30)                F                                                                                                                                                          
                           21:23:06         21:50:22         22:06:34         22:25:33         22:43:17         23:05:51         23:28:28                                                                                                                                                          
                              35:46            27:16            16:12            18:59            17:44            22:34            22:37                                                                                                                                                          
    6 Fred in the Shed                            174 24-O-X           Christoph Rufenacht, Louise Oram                       2770                     23:46:00     2770                                                                                                                                  
                             34(30)           44(40)           64(60)           85(80)           55(50)           45(40)           75(70)           58(50)           69(60)           74(70)           53(50)           81(80)           73(70)           63(60)           78(70)           52(50) 
                              24:47            38:31            47:50          1:02:45          1:15:24          1:26:00          1:47:03          2:01:01          2:16:49          2:39:29          3:00:35          3:20:07          3:51:12          4:22:21          4:49:59          5:12:53 
                              24:47            13:44             9:19            14:55            12:39            10:36            21:03            13:58            15:48            22:40            21:06            19:32            31:05            31:09            27:38            22:54 
                            89(100)           62(60)           72(70)           60(60)           59(50)           84(80)           70(70)           61(60)           88(30)           38(30)           37(30)           36(30)           47(40)           68(60)           56(50)          90(100) 
                            5:44:22          6:12:47          6:38:34          7:23:47          8:06:09          8:31:55          9:21:24          9:39:31          9:57:04         10:12:20         13:31:56         13:45:54         14:09:35         14:31:24         15:04:01         15:40:35 
                              31:29            28:25            25:47            45:13            42:22            25:46            49:29            18:07            17:33            15:16          3:19:36            13:58            23:41            21:49            32:37            36:34 
                             76(70)           57(50)           65(60)           83(80)           77(70)           50(50)           67(60)           40(40)           49(40)           66(60)           31(30)           46(40)           80(80)           71(70)           51(50)           79(70) 
                           16:15:41         17:05:39         17:34:00         18:05:46         18:38:01         18:59:51         19:35:48         19:52:08         20:16:06         20:38:09         20:53:52         21:12:50         21:41:58         22:01:08         23:01:04         23:40:33 
                              35:06            49:58            28:21            31:46            32:15            21:50            35:57            16:20            23:58            22:03            15:43            18:58            29:08            19:10            59:56            39:29 
                                  F                               *60              *86             *200              *90              *45                                                                                                                                                          
                           23:46:00                           7:30:21         10:52:58         13:11:26         15:41:29             0.00                                                                                                                                                          
                               5:27                                                                                                                                                                                                                                                                
    7 Peter and Barb                              116 24-V-X           Barbara Bryant, Peter Gagarin                          2550                     23:41:29     2550                                                                                                                                  
                             79(70)           31(30)           66(60)           49(40)           47(40)           65(60)           57(50)           83(80)           77(70)           50(50)           67(60)           40(40)           71(70)           80(80)           70(70)           84(80) 
                              11:12            35:00          1:00:35          1:20:55          1:58:06          2:17:09          2:28:46          2:56:34          3:24:01          3:50:47          4:26:57          4:47:55          5:26:09          5:45:17          6:10:50          6:47:12 
                              11:12            23:48            25:35            20:20            37:11            19:03            11:37            27:48            27:27            26:46            36:10            20:58            38:14            19:08            25:33            36:22 
                             59(50)           60(60)           72(70)           62(60)          89(100)           52(50)           78(70)           63(60)           73(70)           81(80)           53(50)           74(70)           69(60)           58(50)           75(70)           45(40) 
                            7:13:07          7:48:32          8:35:19          8:59:18          9:27:07         10:02:33         10:40:28         11:15:02         11:43:14         12:42:44         13:26:47         13:56:11         14:57:05         15:49:35         16:17:31         17:18:00 
                              25:55            35:25            46:47            23:59            27:49            35:26            37:55            34:34            28:12            59:30            44:03            29:24          1:00:54            52:30            27:56          1:00:29 
                             55(50)           85(80)           64(60)           56(50)           76(70)          90(100)           68(60)           36(30)           37(30)           32(30)           87(30)                F                               *50              *55                  
                           17:39:33         18:10:32         18:50:21         19:21:28         20:09:44         20:49:13         21:30:49         21:57:14         22:14:26         22:59:35         23:10:25         23:41:29                           3:51:27         17:41:09                  
                              21:33            30:59            39:49            31:07            48:16            39:29            41:36            26:25            17:12            45:09            10:50            31:04                                                                     
    8 GM                                           67 24-O-M           Maxim Kazitov, Gena Tertychnyi                         2350                     23:21:59     2350                                                                                                                                  
                             38(30)           88(30)           72(70)           62(60)          89(100)           52(50)           78(70)           63(60)           73(70)           81(80)           48(40)           53(50)           74(70)           69(60)           82(80)           54(50) 
                              13:02            26:35            49:33          1:01:58          1:19:00          1:48:24          2:02:00          2:28:00          2:39:49          3:09:52          3:57:22          4:34:30          4:53:23          5:46:03          6:21:39          6:46:53 
                              13:02            13:33            22:58            12:25            17:02            29:24            13:36            26:00            11:49            30:03            47:30            37:08            18:53            52:40            35:36            25:14 
                             55(50)           85(80)           64(60)           56(50)           76(70)          90(100)           47(40)           65(60)           57(50)           83(80)           77(70)           50(50)           67(60)           40(40)           80(80)           71(70) 
                            8:58:07          9:30:28         10:08:17         10:40:44         11:16:05         11:48:34         12:46:38         13:28:23         14:07:20         15:03:27         15:44:30         16:26:44         17:10:02         17:22:55         19:00:20         19:20:30 
                            2:11:14            32:21            37:49            32:27            35:21            32:29            58:04            41:45            38:57            56:07            41:03            42:14            43:18            12:53          1:37:25            20:10 
                             70(70)           61(60)           41(40)           79(70)           34(30)           39(30)           43(40)           32(30)                F                               *72                                                                                      
                           19:55:31         20:17:50         20:36:49         21:01:36         22:02:23         22:33:18         22:51:10         23:08:47         23:21:59                             50:36                                                                                      
                              35:01            22:19            18:59            24:47          1:00:47            30:55            17:52            17:37            13:12                                                                                                                        
    9 X                                            35 24-O-M           Vernon Brake, Jared Hanley                             2240                     21:15:38     2240                                                                                                                                  
                             79(70)           38(30)           62(60)           52(50)           78(70)           73(70)           63(60)          89(100)           72(70)           60(60)           61(60)           70(70)           59(50)           84(80)           71(70)           80(80) 
                               8:43            32:44            52:40          1:12:01          1:30:03          1:53:17          2:09:18          2:53:21          3:28:07          4:10:15          4:33:42          5:01:22          5:23:06          5:48:17          6:55:08          7:14:12 
                               8:43            24:01            19:56            19:21            18:02            23:14            16:01            44:03            34:46            42:08            23:27            27:40            21:44            25:11          1:06:51            19:04 
                             40(40)           67(60)           50(50)           77(70)           83(80)           65(60)           57(50)           76(70)          90(100)           56(50)           64(60)           44(40)           85(80)           55(50)           75(70)           42(40) 
                            7:48:29          8:06:30          8:43:57          9:09:27          9:30:52         10:02:13         10:23:22         11:46:11         12:45:39         13:24:16         13:54:56         14:37:11         15:24:10         15:56:34         17:29:02         17:55:17 
                              34:17            18:01            37:27            25:30            21:25            31:21            21:09          1:22:49            59:28            38:37            30:40            42:15            46:59            32:24          1:32:28            26:15 
                             32(30)           87(30)           43(40)           39(30)           34(30)           37(30)           36(30)                F                               *32                                                                                                       
                           18:26:44         18:50:27         19:24:35         19:45:54         20:15:26         20:33:26         20:47:56         21:15:38                          19:05:24                                                                                                       
                              31:27            23:43            34:08            21:19            29:32            18:00            14:30            27:42                                                                                                                                         
   10 Nightcrawlers                                 7 24-S-X           Eric Smith, Mary Smith                                 2200                     23:27:35     2200                                                                                                                                  
                             32(30)           87(30)           42(40)           75(70)           58(50)           69(60)           74(70)           53(50)           81(80)           73(70)           63(60)           78(70)           52(50)          89(100)           62(60)           72(70) 
                              17:19            32:42            51:17          1:11:29          1:29:31          1:53:38          2:23:47          2:51:22          3:19:00          4:03:43          4:32:42          5:09:04          5:45:26          6:25:43          7:05:50          7:33:45 
                              17:19            15:23            18:35            20:12            18:02            24:07            30:09            27:35            27:38            44:43            28:59            36:22            36:22            40:17            40:07            27:55 
                             60(60)           61(60)           70(70)           59(50)           84(80)           80(80)           71(70)           40(40)           67(60)           50(50)           77(70)           83(80)           57(50)           65(60)           47(40)           68(60) 
                            8:34:28          9:15:08          9:59:02         10:37:18         11:25:20         13:05:02         14:00:12         14:52:16         15:22:24         16:29:30         17:18:05         18:04:43         18:30:50         19:05:05         19:31:18         20:00:32 
                            1:00:43            40:40            43:54            38:16            48:02          1:39:42            55:10            52:04            30:08          1:07:06            48:35            46:38            26:07            34:15            26:13            29:14 
                             56(50)           64(60)           85(80)           44(40)           34(30)                F                                                                                                                                                                           
                           20:42:10         21:10:03         21:42:31         22:31:43         22:54:33         23:27:35                                                                                                                                                                           
                              41:38            27:53            32:28            49:12            22:50            33:02                                                                                                                                                                           
   11 We Never Close                               25 24-S-M           John Rance, Bruce Rennie                               2190         -90         24:02:23     2100                                                                                                                                  
                             32(30)           87(30)           42(40)           73(70)           63(60)           78(70)           52(50)          89(100)           62(60)           72(70)           60(60)           59(50)           84(80)           70(70)           71(70)           80(80) 
                              18:22            34:09            54:17          1:41:35          2:09:05          2:38:29          3:11:38          3:49:47          4:32:14          5:01:18          5:53:34          6:47:34          7:20:04          8:08:45          8:52:57          9:16:52 
                              18:22            15:47            20:08            47:18            27:30            29:24            33:09            38:09            42:27            29:04            52:16            54:00            32:30            48:41            44:12            23:55 
                             51(50)           61(60)           41(40)           79(70)           31(30)           46(40)           40(40)           67(60)           49(40)           66(60)           47(40)           65(60)           83(80)           77(70)           57(50)          90(100) 
                            9:53:23         10:35:01         11:14:37         12:27:38         13:33:33         14:11:35         14:52:49         15:16:03         16:08:27         16:48:13         17:36:37         18:03:56         18:51:48         19:14:50         20:07:43         21:10:14 
                              36:31            41:38            39:36          1:13:01          1:05:55            38:02            41:14            23:14            52:24            39:46            48:24            27:19            47:52            23:02            52:53          1:02:31 
                             76(70)           56(50)           64(60)           44(40)           68(60)           36(30)                F                               *89              *61              *57              *56                                                                     
                           21:44:34         22:18:20         22:38:09         22:59:48         23:28:50         23:45:33         24:02:23                           3:53:59         10:35:24         20:16:00         22:18:53                                                                     
                              34:20            33:46            19:49            21:39            29:02            16:43            16:50                                                                                                                                                          
   12 Andies                                      155 24-O-X           Andy Reddin, Andrea Balakova                           2080                     22:07:16     2080                                                                                                                                  
                             32(30)           43(40)           75(70)           58(50)           69(60)           74(70)           53(50)           81(80)           73(70)           63(60)           78(70)           52(50)          89(100)           62(60)           38(30)           79(70) 
                              16:13            30:02            54:01          1:11:32          1:32:13          2:02:59          2:32:59          2:59:41          3:29:32          3:55:00          4:21:23          4:59:00          5:27:32          6:01:10          6:19:26          7:51:05 
                              16:13            13:49            23:59            17:31            20:41            30:46            30:00            26:42            29:51            25:28            26:23            37:37            28:32            33:38            18:16          1:31:39 
                             41(40)           61(60)           70(70)           84(80)           80(80)           71(70)           40(40)           67(60)           49(40)           46(40)           31(30)           66(60)           47(40)           68(60)           56(50)           64(60) 
                            8:22:41          8:45:12          9:19:44          9:59:03         11:08:51         11:32:37         12:15:08         12:55:02         13:30:52         14:11:24         14:44:50         15:17:35         16:29:18         16:59:10         17:57:41         18:28:21 
                              31:36            22:31            34:32            39:19          1:09:48            23:46            42:31            39:54            35:50            40:32            33:26            32:45          1:11:43            29:52            58:31            30:40 
                             44(40)           85(80)           55(50)           45(40)           39(30)                F                               *86             *200                                                                                                                        
                           19:15:49         19:52:46         20:21:02         20:45:00         21:30:58         22:07:16                           6:45:21          7:04:48                                                                                                                        
                              47:28            36:57            28:16            23:58            45:58            36:18                                                                                                                                                                           
   13 Team Tubac                                   14 24-V-F           Yvonne Poe, Sharon Crawford                            2050                     23:19:19     2050                                                                                                                                  
                             79(70)           37(30)           45(40)           55(50)           85(80)           64(60)           56(50)           76(70)          90(100)           68(60)           47(40)           65(60)           57(50)           83(80)           77(70)           50(50) 
                              11:05          1:30:00          1:50:00          2:01:37          2:28:53          3:01:21          3:32:20          4:15:03          4:43:38          5:24:04          5:48:24          6:26:30          6:43:30          7:29:44          8:00:53          8:38:51 
                              11:05          1:18:55            20:00            11:37            27:16            32:28            30:59            42:43            28:35            40:26            24:20            38:06            17:00            46:14            31:09            37:58 
                             67(60)           40(40)           71(70)           80(80)           70(70)           84(80)           59(50)           60(60)           72(70)           62(60)          89(100)           52(50)           78(70)           63(60)           73(70)           42(40) 
                            9:24:05          9:42:09         10:52:33         11:31:21         12:23:18         13:24:56         14:08:43         15:28:10         16:37:09         17:13:15         18:01:23         19:04:19         19:40:07         20:22:21         20:55:25         22:04:39 
                              45:14            18:04          1:10:24            38:48            51:57          1:01:38            43:47          1:19:27          1:08:59            36:06            48:08          1:02:56            35:48            42:14            33:04          1:09:14 
                             87(30)           33(30)                F                                                                                                                                                                                                                              
                           22:30:01         22:49:44         23:19:19                                                                                                                                                                                                                              
                              25:22            19:43            29:35                                                                                                                                                                                                                              
   14 Los Conejos del Desierto                    100 24-V-M           Mike Wilke, Ron Birks                                  1980                     23:03:03     1980                                                                                                                                  
                             79(70)           37(30)           36(30)           47(40)           68(60)           56(50)           76(70)          90(100)           65(60)           57(50)           83(80)           77(70)           50(50)           67(60)           40(40)           49(40) 
                               9:50            24:00            37:15            55:12          1:13:45          1:36:35          2:08:05          2:27:32          3:03:14          3:15:18          3:41:29          4:03:51          4:30:37          4:58:56          5:09:52          5:33:16 
                               9:50            14:10            13:15            17:57            18:33            22:50            31:30            19:27            35:42            12:04            26:11            22:22            26:46            28:19            10:56            23:24 
                             66(60)           31(30)           46(40)           51(50)           80(80)           70(70)           84(80)           59(50)           61(60)           41(40)           32(30)           87(30)           42(40)           48(40)           58(50)           75(70) 
                            5:57:10          6:14:02          6:37:06          7:09:26          7:58:05          8:23:06          9:13:44          9:38:12         10:21:25         10:55:34         12:54:45         13:15:30         13:40:09         14:32:38         16:10:03         16:46:12 
                              23:54            16:52            23:04            32:20            48:39            25:01            50:38            24:28            43:13            34:09          1:59:11            20:45            24:39            52:29          1:37:25            36:09 
                             43(40)           39(30)           38(30)           62(60)           72(70)           88(30)                F                               *46              *86             *200              *42              *75              *86             *200                  
                           17:44:20         18:12:59         20:05:28         20:43:35         21:20:40         22:24:48         23:03:03                           6:37:59         11:52:44         12:18:36         13:41:14         16:56:57         18:50:01         19:28:48                  
                              58:08            28:39          1:52:29            38:07            37:05          1:04:08            38:15                                                                                                                                                          
   15 Porch Dogs                                   39 24-V-M           Mark Hartinger, Eugene Trahern                         1880                     23:29:50     1880                                                                                                                                  
                             79(70)           38(30)           62(60)           72(70)          89(100)           78(70)           63(60)           73(70)           81(80)           53(50)           74(70)           69(60)           82(80)           54(50)           85(80)           64(60) 
                               9:57            33:59            57:26          1:18:03          2:33:26          3:19:46          3:46:53          4:12:16          5:01:41          5:31:59          5:55:44          6:40:35          7:26:50          7:57:46          8:53:14          9:22:09 
                               9:57            24:02            23:27            20:37          1:15:23            46:20            27:07            25:23            49:25            30:18            23:45            44:51            46:15            30:56            55:28            28:55 
                             56(50)          90(100)           76(70)           57(50)           65(60)           47(40)           68(60)           41(40)           61(60)           70(70)           71(70)           80(80)           46(40)           31(30)                F                  
                            9:50:26         10:23:43         11:04:09         11:57:38         12:16:05         12:42:04         13:10:06         19:53:29         20:29:05         20:59:32         21:41:29         22:03:21         22:46:10         23:01:53         23:29:50                  
                              28:17            33:17            40:26            53:29            18:27            25:59            28:02          6:43:23            35:36            30:27            41:57            21:52            42:49            15:43            27:57                  
                                *86             *200                                                                                                                                                                                                                                               
                           14:35:39         19:14:14                                                                                                                                                                                                                                               
                                                                                                                                                                                                                                                                                                   
   16 Whidbey Island Nerds                          5 24-V-X           Heidi Cusworth, William Cusworth                       1810                     23:43:21     1810                                                                                                                                  
                             32(30)           87(30)           38(30)           62(60)           52(50)           78(70)          89(100)           72(70)           60(60)           59(50)           84(80)           70(70)           80(80)           71(70)           40(40)           67(60) 
                              12:42            26:55            43:00          1:08:11          1:23:22          1:49:38          2:32:22          3:10:03          4:08:16          4:44:41          5:09:37          5:43:05          6:43:58          7:03:48          7:36:43          7:52:01 
                              12:42            14:13            16:05            25:11            15:11            26:16            42:44            37:41            58:13            36:25            24:56            33:28          1:00:53            19:50            32:55            15:18 
                             50(50)           77(70)           83(80)           57(50)           65(60)           47(40)           49(40)           66(60)           46(40)           79(70)           37(30)           36(30)           68(60)           56(50)           64(60)           44(40) 
                            8:32:47          8:59:11          9:30:17          9:51:54         10:30:15         11:19:55         12:07:27         12:44:02         13:27:19         19:52:40         20:24:36         20:39:54         21:12:42         21:50:24         22:21:27         22:40:36 
                              40:46            26:24            31:06            21:37            38:21            49:40            47:32            36:35            43:17          6:25:21            31:56            15:18            32:48            37:42            31:03            19:09 
                             34(30)                F                               *86                                                                                                                                                                                                             
                           23:01:51         23:43:21                          14:17:04                                                                                                                                                                                                             
                              21:15            41:30                                                                                                                                                                                                                                               
   17 Subaru Canada                               196 24-O-X           Jim Mandelli, Lucy Eykamp                              1780                     23:34:23     1780                                                                                                                                  
                             32(30)           87(30)           42(40)           58(50)           75(70)           43(40)           39(30)           34(30)           44(40)           68(60)          90(100)           76(70)           56(50)           64(60)           85(80)           45(40) 
                               9:30            18:25            57:07          1:15:36          1:56:35          2:32:33          2:54:16          3:20:17          3:37:23          4:00:45          4:36:59          5:53:06          6:17:42          6:36:10          7:15:05          7:35:00 
                               9:30             8:55            38:42            18:29            40:59            35:58            21:43            26:01            17:06            23:22            36:14          1:16:07            24:36            18:28            38:55            19:55 
                             55(50)           54(50)           82(80)           74(70)           53(50)           81(80)           73(70)           63(60)           78(70)           79(70)           37(30)           36(30)           47(40)           66(60)           49(40)           40(40) 
                            8:05:18          8:53:15          9:20:15         12:18:09         12:58:36         13:34:08         14:51:08         15:19:22         17:18:42         19:42:05         20:04:12         20:20:27         20:44:18         21:34:21         21:56:59         22:17:35 
                              30:18            47:57            27:00          2:57:54            40:27            35:32          1:17:00            28:14          1:59:20          2:23:23            22:07            16:15            23:51            50:03            22:38            20:36 
                             46(40)           31(30)                F                               *86             *200                                                                                                                                                                           
                           22:49:58         23:06:30         23:34:23                          19:00:41         19:22:02                                                                                                                                                                           
                              32:23            16:32            27:53                                                                                                                                                                                                                              
   18 Mighty Mites                                172 24-V-M           Mike Bruns, Ed Godshalk                                1660                     22:30:24     1660                                                                                                                                  
