Big Mudddy 2010Wed 6/2/2010 9:10
Results (Teams that didn't download will have to wait till all the control units have been queried.)created by OEScore2003 © Stephan Krämer 2008

   Pl    Chip Name                              additional member     4th Member            5th Member             Pts   Time   Pty  Score 



12-Open-M  (3) 720 min  60 C  3180 Pts     

    1 1392035 Paul Ashby John Ashby                                                                               1050  11:10         1050 
    2 1392025 Brad McGerald John Bartholomew    Steve Lowrance                                                    1020  11:39         1020 
    3 1392034 Choon Leong John Abcarius         David Rasmussan                                                    610  10:49          610 



12-Open-X  (6) 720 min  60 C  3180 Pts     

    1 1392032 Erin Findlan Matt Hayes                                                                             1530   9:48         1530 
    2 1392052 Martha Richards Lars Fjelstad                                                                       1250  11:52         1250 
    3 1392031 Sarah Birkle Patrick Birkle                                                                          740  10:38          740 
    4  547325 Alison Price                      Pascal Schoenhardt                                                 660  10:47          660 
    5  502197 Cristina Fillis Scott Markham     Ivan Arredondo                                                     500  10:38          500 

      1392036 Kate Swanson Mic Swanson                                                                                                 dns 



12-SVet-M  (2) 720 min  60 C  3180 Pts     

    1  255997 Kenneth Wenzel David Rogers                                                                          970  23:40          970 
    2  255977 Kerry Norton Philip Kollas        Paul Kollas                                                        500  11:23          500 



12-SVet-X  (1) 720 min  60 C  3180 Pts     

    1 1392024 Richard McBee Jill McBee                                                                             680  11:26          680 



12-Vet-M  (2)  720 min  60 C  3180 Pts     

    1 1392037 Joe Dudman Brian Hansen                                                                             1090   9:30         1090 
    2 1392049 Scott Krell                       Christopher Dabrowsk                                               980   9:46          980 



24-Open-M  (11 1440 min  60 C  3180 Pts    

    1  821007 Kristaps Jaudzem Peteris Ledins                                                                     3180  21:13         3180 
    2  504022 Murray Maitland                   Vladimir Gusiatnikov                                              3150  23:47         3150 
    3  502191 Mats Jansson Dennis Wilkinson                                                                       3110  23:07         3110 
    4  502194 Brian Pfister Kyle Peter                                                                            3040  23:28         3040 
    5  886551 Gena Tertychnyi Maxim Kazitov                                                                       2380  23:21         2380 
    6 1392054 Jared Hanley Vernon Brake                                                                           2270  21:15         2270 
    7 1392033 Ken Thorp Dave Schneider          Melissa Byrd                                                      1370  23:09         1370 
    8 1392038 Matt Amster Brent Alspach                                                                           1140  23:41         1140 
    9 1392023 Patrick Gottsack Christopher Nova Sean McCarthy                                                     1090  22:47         1090 
   10 1392029 Joshua Watson Gregory Watson                                                                         660  22:46          660 
   11 1392051 Rex Rilloraza Zac Cottam                                                                             630  20:03          630 



24-Open-X  (11 1440 min  60 C  3180 Pts    

    1  771125 Louise Oram Christoph Rufenacht                                                                     2800  23:46         2800 
    2  770701 Andrea Balakova Andy Reddin                                                                         2190  22:07         2190 
    3  502199 Lucy Eykamp Jim Mandelli                                                                            1810  23:34         1810 
    4 1392055 Shane Johnson Lisa Burch          John Cuccia           Christopher Brown     Richard Wood          1770  23:06         1770 
    5 6712044 Connie Ness Colin Ness            Reed Gillette         Andrea Gillette                             1730  19:49         1730 
    6 1392043 Sean Cathcart Adrian Low                                                                            1610  22:00         1610 
    7  207516 Ooi Leng Lum Wendell Doman                                                                          1280  23:53         1280 
    8 1392047 Samantha Haines Roger Fox                                                                           1050  21:54         1050 
    9  502200 Stephen Winkle Ellen Boomer       Scott Drumm                                                        910  23:57          910 
   10 1392027 Caleb Mitchell Sarah Hunter       JP Kewley             Jennifer Coker                               360  23:31          360 
   11 1392056 Roland Ginnaty Ashley Baber                                                                          310  19:57          310 



24-SVet-F  (3) 1440 min  60 C  3180 Pts    

    1  504004 Margo Mactaggart Kathrin Mueller                                                                    1590  22:52         1590 
    2  339657 Judith Dickinson Nadezhda Popova                                                                    1260  22:27         1260 
    3  999025 Shirley Donald Carol Hobbs DeRosa Bonnie Szekely                                                     880  23:52          880 



24-SVet-M  (2) 1440 min  60 C  3180 Pts    

    1  504016 Bruce Rennie John Rance                                                                             2220      2         2220 
    2 1392042 Bob Anglin Kalon Kelley                                                                             1400  23:36         1400 



24-SVet-X  (2) 1440 min  60 C  3180 Pts    

    1  866002 Mary Smith Eric Smith                                                                               2230  23:27         2230 
    2  502193 Carol Johnson Ken Lotze                                                                             1550  23:09         1550 



24-Vet-F  (1)  1440 min  60 C  3180 Pts    

    1  992444 Sharon Crawford Yvonne Poe                                                                          2080  23:19         2080 



24-Vet-M  (11) 1440 min  60 C  3180 Pts    

    1  504738 Ron Birks Mike Wilke                                                                                2010  23:03         2010 
    2 1392022 Eugene Trahern Mark Hartinger                                                                       1910  23:29         1910 
    3 1392026 Piotr Dargacz Joel Dippold                                                                          1690      2         1690 
    4 1392039 Ed Godshalk Mike Bruns                                                                              1690  22:30         1690 
    5  886548 Doug Sauvage Alan Sauvage                                                                           1630  22:28         1630 
    6 1392030 Blair Smith Eric Jacobsen                                                                           1620  22:35         1620 
    7 1392053 Steve Lynch Mike Miller                                                                             1460  20:41         1460 
    8  504066 Fred Stafford Steve Frederickson                                                                     760  21:08          760 
    9 1392048 Clay Marshall Gerry Murphy        Wayne Strauss         Leonard Spivey                               660  21:54          660 
   10 1392050 Patrick Gates Jesse Baber                                                                            660  22:46          660 

       598765 Mark Jones Bud Laird                                                                                   0   7:15          dnf 



24-Vet-X  (5)  1440 min  60 C  3180 Pts    

    1 1392045 John Beard Marcy Beard                                                                              2990  23:53         2990 
    2  502196 Peter Gagarin Barbara Bryant                                                                        2580  23:41         2580 
    3 1392028 William Cusworth Heidi Cusworth                                                                     1840  23:43         1840 
    4 1392044 Mikhail Pekour                    Svetlana Sergueeva                                                1600  23:26         1600 

       502192 Nancy McCurry Gordon McCurry                                                                                             dns 



8-Open-F  (1)  480 min  60 C  3180 Pts     

    1  432069 Annelisa Smith Meghan Moran                                                                          480   7:20          480 



8-Open-M  (3)  480 min  60 C  3180 Pts     

    1  432061 Theo Dreher                       Mark Bozarth-Dreher                                               1240   7:54         1240 
    2  432064 Paul Bronkhorst Dale Olson                                                                           960   7:40          960 
    3  334807 Dan Derlacki Dave Derlacki        Steve Derlacki                                                     390   6:27          390 



8-Open-X  (6)  480 min  60 C  3180 Pts     

    1  432067 Cynthia Engel Lee Perry-Gibbons                                                                      720   7:13          720 
    2  255545 Alex Kuesetner Sue Kuestner       Rolf Kuestner                                                      700   7:28          700 
    3  255981 Meaghan Saunders Jeremy Condon                                                                       650   6:50          650 
    4  887263 Justin Robertson Jenny Pearson                                                                       820   8:11  -360    460 
    5  432065 Lisa Shilley Gary Datka                                                                              420   7:07          420 
    6  334810 Robin Goldschmid Josh Goldschmidt Micaela Goldschmidt   Jaden Goldschmidt                            280   5:39          280 



8-Vet-F  (4)   480 min  60 C  3180 Pts     

    1  430582 Susan Anderson Debbie Newell                                                                         890   7:40          890 
    2  354231 Pam Stevenson Kerie Raymond                                                                          830   7:38          830 
    3  255990 Joanne Kessler Elizabeth Goodrich                                                                    470   7:01          470 
    4  432068 Peggy Halloran Agnes White        Judy Pearson                                                       270   7:30          270 



8-Vet-M  (4)   480 min  60 C  3180 Pts     

    1  255989 Paul Hemson Malcolm Costello                                                                        1140   7:48         1140 
    2  430589 Barry Teschlog David Tallent                                                                        1080   7:39         1080 
    3  432062 Del Scharffenberg                 Erik Scharffenberg                                                 770   7:51          770 
    4  432066 Jerry Duncan Clay Eppler          Greg Byes                                                          560   7:17          560 



8-Vet-X  (6)   480 min  60 C  3180 Pts     

    1  348670 Charlie DeWeese John Potter       Rhonda DeWeese                                                    1080   7:40         1080 
    2  334808 Kevin Rutherford Glen Failla      Pam Johnson                                                        800   7:41          800 
    3  334806 Curtis Condon Miriam Condon                                                                          550   6:50          550 
    4 2013668 Susan Roth William McKenzie                                                                          510   7:39          510 
    5  432070 Anna Ashby Steve Ashby                                                                               400   7:32          400 
    6  432063 Gina Williams Brad Garber                                                                            400   8:26  -810      0 



8-Junior-F  (1 480 min  60 C  3180 Pts     

    1 1392041 Sheila Steigerwald                Jessica Steigerwald                                                640   7:54          640